|
|
Search The Database:
Nutritional summary for Swamp cabbage, (skunk cabbage), raw
back
Food Type: Vegetables and Vegetable Products
Serving Size: 1 cup, chopped (56 grams)
| Nutrient | Value | Unit |
| Protein | 2.6 | g |
| Total lipid (fat) | 0.2 | g |
| Carbohydrate, by difference | 3.14 | g |
| Ash | 1.6 | g |
| Energy | 19 | kcal |
| Water | 92.47 | g |
| Energy | 79 | kj |
| Fiber, total dietary | 2.1 | g |
| Calcium, Ca | 77 | mg |
| Iron, Fe | 1.67 | mg |
| Magnesium, Mg | 71 | mg |
| Phosphorus, P | 39 | mg |
| Potassium, K | 312 | mg |
| Sodium, Na | 113 | mg |
| Zinc, Zn | 0.18 | mg |
| Copper, Cu | 0.023 | mg |
| Manganese, Mn | 0.16 | mg |
| Selenium, Se | 0.9 | mcg |
| Vitamin A, IU | 6300 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 315 | mcg_RAE |
| Vitamin C, total ascorbic acid | 55 | mg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.1 | mg |
| Niacin | 0.9 | mg |
| Pantothenic acid | 0.141 | mg |
| Vitamin B-6 | 0.096 | mg |
| Folate, total | 57 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 57 | mcg |
| Folate, DFE | 57 | mcg_DFE |
| Threonine | 0.14 | g |
| Isoleucine | 0.104 | g |
| Leucine | 0.146 | g |
| Lysine | 0.109 | g |
| Methionine | 0.044 | g |
| Cystine | 0.028 | g |
| Phenylalanine | 0.127 | g |
| Tyrosine | 0.08 | g |
| Valine | 0.135 | g |
| Arginine | 0.148 | g |
| Histidine | 0.047 | g |
| Alanine | 0.109 | g |
| Aspartic acid | 0.65 | g |
| Glutamic acid | 0.252 | g |
| Glycine | 0.099 | g |
| Proline | 0.088 | g |
| Serine | 0.122 | g |
| Cholesterol | 0 | mg |
From: Unknown
Notes:
|